Mercury Sable suspension problems by year
900 NHTSA owner complaints name the suspension across 21 Sable model years. The most reported year is 2002 with 239 reports.
| Year | Suspension reports | Share | Median mileage | |
|---|---|---|---|---|
| 2009 Sable | 3 | 15% | — | |
| 2008 Sable | 3 | 5% | — | |
| 2005 Sable | 1 | 1% | — | |
| 2004 Sable | 1 | 2% | — | |
| 2003 Sable | 47 | 23% | 78,000 mi | |
| 2002 Sable | 239 | 54% | 77,154 mi | |
| 2001 Sable | 204 | 47% | 72,370 mi | |
| 2000 Sable | 158 | 34% | 67,000 mi | |
| 1999 Sable | 48 | 19% | 73,000 mi | |
| 1998 Sable | 22 | 12% | 92,000 mi | |
| 1997 Sable | 17 | 7% | 94,200 mi | |
| 1996 Sable | 11 | 4% | — | |
| 1995 Sable | 30 | 9% | — | |
| 1994 Sable | 15 | 4% | — | |
| 1993 Sable | 52 | 8% | — | |
| 1992 Sable | 17 | 5% | — | |
| 1991 Sable | 10 | 5% | — | |
| 1990 Sable | 11 | 7% | — | |
| 1989 Sable | 5 | 2% | — | |
| 1988 Sable | 3 | 2% | — | |
| 1987 Sable | 3 | 4% | — |
Share is the fraction of that year’s complaints naming the suspension. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.