Lexus RX350 problems, recalls & safety data
Complaints, recalls, technical service bulletins and federal investigations for every Lexus RX350 model year, from official NHTSA data.
753
NHTSA complaints
13
recall campaigns
2,033
service bulletins (TSBs)
1
defect investigations
Model years
Best & worst years →| Year | Complaints | Recalls | TSBs |
|---|---|---|---|
| 2023 Lexus RX350 | 4 | 1 | — |
| 2022 Lexus RX350 | 10 | 0 | — |
| 2020 Lexus RX350 | 7 | 1 | — |
| 2019 Lexus RX350 | 31 | 3 | 112 |
| 2018 Lexus RX350 | 18 | 1 | — |
| 2017 Lexus RX350 | 46 | 3 | 165 |
| 2016 Lexus RX350 | 58 | 3 | 190 |
| 2015 Lexus RX350 | 42 | 1 | 170 |
| 2014 Lexus RX350 | 15 | 0 | — |
| 2013 Lexus RX350 | 29 | 1 | 265 |
| 2012 Lexus RX350 | 33 | 1 | 221 |
| 2011 Lexus RX350 | 30 | 1 | 215 |
| 2010 Lexus RX350 | 94 | 1 | 229 |
| 2009 Lexus RX350 | 97 | 0 | 160 |
| 2008 Lexus RX350 | 126 | 0 | 157 |
| 2007 Lexus RX350 | 167 | 1 | 149 |
Common problems
Symptoms owners describe
Federal investigations
- Unintended and Uncontrolled AccelerationRQ10003 · opened Feb 16, 2010 · closed Mar 1, 2011