2016 Land Rover Range Rover Evoque problems by component
47 owner complaints filed with NHTSA for the 2016 Land Rover Range Rover Evoque, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Visibility/wiper → | 13 | 28% | — |
| Electrical System → | 10 | 21% | — |
| Fuel/propulsion System | 6 | 13% | — |
| Structure | 5 | 11% | — |
| Engine | 3 | 6% | — |
| Power Train | 3 | 6% | — |
| Steering | 3 | 6% | — |
| Lane Departure | 2 | 4% | — |
| Service Brakes | 2 | 4% | — |
| Vehicle Speed Control | 2 | 4% | — |
| Visibility | 2 | 4% | — |
| Air Bags | 1 | 2% | — |
| Exterior Lighting | 1 | 2% | — |
| Seat Belts | 1 | 2% | — |
| Seats | 1 | 2% | — |
| Service Brakes, Hydraulic | 1 | 2% | — |
| Tires | 1 | 2% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.