2016 Kia Sedona problems by component
295 owner complaints filed with NHTSA for the 2016 Kia Sedona, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 146 | 49% | 88,000 mi |
| Electrical System → | 46 | 16% | 73,000 mi |
| Exterior Lighting → | 37 | 13% | 72,000 mi |
| Structure → | 25 | 8% | 65,000 mi |
| Air Bags → | 19 | 6% | — |
| Power Train → | 13 | 4% | — |
| Fuel/propulsion System | 9 | 3% | — |
| Seat Belts | 8 | 3% | — |
| Service Brakes | 7 | 2% | — |
| Latches/locks/linkages | 6 | 2% | — |
| Steering | 6 | 2% | — |
| Engine and Engine Cooling | 5 | 2% | — |
| Seats | 5 | 2% | — |
| Vehicle Speed Control | 5 | 2% | — |
| Tires | 2 | 1% | — |
| Visibility/wiper | 2 | 1% | — |
| Electronic Stability Control (esc) | 1 | 0% | — |
| Firerelated | 1 | 0% | — |
| Fuel System, Gasoline | 1 | 0% | — |
| Insert, Padding | 1 | 0% | — |
| Other/i AM Not Sure | 1 | 0% | — |
| Service Brakes, Hydraulic | 1 | 0% | — |
| Visibility | 1 | 0% | — |
| Wheels | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.