2015 Kia Rio problems by component
52 owner complaints filed with NHTSA for the 2015 Kia Rio, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 23 | 44% | 86,500 mi |
| Electrical System | 9 | 17% | — |
| Service Brakes, Hydraulic | 9 | 17% | — |
| Air Bags | 5 | 10% | — |
| Engine and Engine Cooling | 4 | 8% | — |
| Service Brakes | 3 | 6% | — |
| Vehicle Speed Control | 3 | 6% | — |
| Seat Belts | 2 | 4% | — |
| Structure | 2 | 4% | — |
| Fuel/propulsion System | 1 | 2% | — |
| Fuel System, Gasoline | 1 | 2% | — |
| Power Train | 1 | 2% | — |
| Steering | 1 | 2% | — |
| Wheels | 1 | 2% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.