2007 Jeep Wrangler 4-DR 4X2 problems by component
67 owner complaints filed with NHTSA for the 2007 Jeep Wrangler 4-DR 4X2, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Steering → | 17 | 25% | 54,000 mi |
| Suspension → | 14 | 21% | 55,000 mi |
| Electrical System → | 10 | 15% | — |
| Fuel System, Gasoline → | 10 | 15% | — |
| Engine and Engine Cooling | 9 | 13% | — |
| Air Bags | 5 | 7% | — |
| Power Train | 5 | 7% | — |
| Electronic Stability Control (esc) | 4 | 6% | — |
| Vehicle Speed Control | 4 | 6% | — |
| Fuel/propulsion System | 3 | 4% | — |
| Engine | 2 | 3% | — |
| Equipment | 2 | 3% | — |
| Latches/locks/linkages | 2 | 3% | — |
| Seats | 1 | 1% | — |
| Service Brakes, Hydraulic | 1 | 1% | — |
| Tires | 1 | 1% | — |
| Visibility | 1 | 1% | — |
| Wheels | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.