2017 Hyundai Tucson problems by component
1,079 owner complaints filed with NHTSA for the 2017 Hyundai Tucson, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 590 | 55% | 58,998 mi |
| Power Train → | 289 | 27% | 12,000 mi |
| Vehicle Speed Control → | 87 | 8% | 12,000 mi |
| Electrical System → | 83 | 8% | 30,000 mi |
| Fuel/propulsion System → | 75 | 7% | 17,900 mi |
| Structure → | 42 | 4% | 49,125 mi |
| Service Brakes → | 29 | 3% | 38,000 mi |
| Service Brakes, Hydraulic → | 19 | 2% | — |
| Engine and Engine Cooling → | 17 | 2% | 92,000 mi |
| Exterior Lighting → | 15 | 1% | — |
| Latches/locks/linkages → | 15 | 1% | — |
| Air Bags → | 10 | 1% | — |
| Visibility/wiper | 7 | 1% | — |
| Steering | 6 | 1% | — |
| Seats | 5 | 0% | — |
| Wheels | 5 | 0% | — |
| Forward Collision Avoidance | 4 | 0% | — |
| Lane Departure | 4 | 0% | — |
| Seat Belts | 3 | 0% | — |
| Tires | 3 | 0% | — |
| Electronic Stability Control (esc) | 2 | 0% | — |
| Fuel System, Gasoline | 2 | 0% | — |
| Suspension | 2 | 0% | — |
| Carry Handle, Shell, Base | 1 | 0% | — |
| Visibility | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.