2007 Honda Fit problems by component
369 owner complaints filed with NHTSA for the 2007 Honda Fit, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Steering → | 86 | 23% | 55,000 mi |
| Air Bags → | 66 | 18% | 59,000 mi |
| Exterior Lighting → | 65 | 18% | 75,000 mi |
| Structure → | 62 | 17% | 46,170 mi |
| Electrical System → | 32 | 9% | 63,700 mi |
| Power Train → | 27 | 7% | 92,000 mi |
| Engine → | 17 | 5% | 85,000 mi |
| Vehicle Speed Control → | 13 | 4% | 75,000 mi |
| Engine and Engine Cooling → | 12 | 3% | 65,000 mi |
| Seats → | 10 | 3% | — |
| Visibility | 8 | 2% | — |
| Service Brakes | 5 | 1% | — |
| Visibility/wiper | 5 | 1% | — |
| Suspension | 4 | 1% | — |
| Equipment | 3 | 1% | — |
| Service Brakes, Hydraulic | 3 | 1% | — |
| Tires | 3 | 1% | — |
| Electronic Stability Control (esc) | 2 | 1% | — |
| Latches/locks/linkages | 2 | 1% | — |
| Seat Belts | 2 | 1% | — |
| Fuel/propulsion System | 1 | 0% | — |
| Fuel System, Gasoline | 1 | 0% | — |
| Interior Lighting | 1 | 0% | — |
| Wheels | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.