2015 Honda Accord problems by component
601 owner complaints filed with NHTSA for the 2015 Honda Accord, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electrical System → | 237 | 39% | 51,000 mi |
| Engine → | 106 | 18% | 54,500 mi |
| Steering → | 78 | 13% | 55,000 mi |
| Power Train → | 40 | 7% | 33,500 mi |
| Service Brakes → | 36 | 6% | 36,500 mi |
| Fuel/propulsion System → | 35 | 6% | 57,000 mi |
| Vehicle Speed Control → | 26 | 4% | 28,250 mi |
| Air Bags → | 23 | 4% | 17,500 mi |
| Forward Collision Avoidance → | 22 | 4% | — |
| Structure → | 19 | 3% | — |
| Wheels → | 18 | 3% | 21,800 mi |
| Seats → | 15 | 2% | — |
| Suspension → | 15 | 2% | 29,000 mi |
| Electronic Stability Control (esc) → | 14 | 2% | 48,000 mi |
| Visibility/wiper → | 10 | 2% | — |
| Exterior Lighting | 8 | 1% | — |
| Lane Departure | 7 | 1% | — |
| Engine and Engine Cooling | 4 | 1% | — |
| Service Brakes, Hydraulic | 4 | 1% | — |
| Fuel System, Gasoline | 3 | 0% | — |
| Seat Belts | 3 | 0% | — |
| Tires | 3 | 0% | — |
| Visibility | 2 | 0% | — |
| Back Over Prevention | 1 | 0% | — |
| Equipment | 1 | 0% | — |
| Fuel System, Other | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.