2016 Ford Fusion problems by component
1,600 owner complaints filed with NHTSA for the 2016 Ford Fusion, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 439 | 27% | 78,000 mi |
| Power Train → | 309 | 19% | 83,000 mi |
| Steering → | 176 | 11% | 74,440 mi |
| Electrical System → | 145 | 9% | 60,000 mi |
| Engine and Engine Cooling → | 108 | 7% | 110,500 mi |
| Back Over Prevention → | 103 | 6% | 90,000 mi |
| Fuel/propulsion System → | 83 | 5% | 59,250 mi |
| Service Brakes → | 83 | 5% | 53,650 mi |
| Air Bags → | 50 | 3% | 58,425 mi |
| Service Brakes, Hydraulic → | 50 | 3% | 102,352 mi |
| Structure → | 50 | 3% | 59,109 mi |
| Vehicle Speed Control → | 47 | 3% | 44,500 mi |
| Wheels → | 43 | 3% | 50,213 mi |
| Latches/locks/linkages → | 35 | 2% | 86,000 mi |
| Electronic Stability Control (esc) → | 26 | 2% | 65,000 mi |
| Visibility/wiper → | 20 | 1% | — |
| Seat Belts → | 17 | 1% | — |
| Exterior Lighting → | 16 | 1% | — |
| Fuel System, Gasoline | 9 | 1% | — |
| Forward Collision Avoidance | 8 | 1% | — |
| Seats | 8 | 1% | — |
| Suspension | 8 | 1% | — |
| Lane Departure | 5 | 0% | — |
| Parking Brake | 4 | 0% | — |
| Tires | 4 | 0% | — |
| Visibility | 4 | 0% | — |
| Traction Control System | 3 | 0% | — |
| Firerelated | 1 | 0% | — |
| Other/i AM Not Sure | 1 | 0% | — |
| Tether, Lower Anchor (on Car Seat OR Vehicle) | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.