2017 Ford Focus problems by component
888 owner complaints filed with NHTSA for the 2017 Ford Focus, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Power Train → | 449 | 51% | 52,800 mi |
| Engine → | 225 | 25% | 63,500 mi |
| Fuel/propulsion System → | 115 | 13% | 53,118 mi |
| Engine and Engine Cooling → | 80 | 9% | 79,000 mi |
| Fuel System, Gasoline → | 61 | 7% | 61,000 mi |
| Vehicle Speed Control → | 37 | 4% | 38,000 mi |
| Electrical System → | 35 | 4% | 35,300 mi |
| Steering → | 20 | 2% | 61,800 mi |
| Air Bags → | 15 | 2% | — |
| Exterior Lighting | 9 | 1% | — |
| Service Brakes | 9 | 1% | — |
| Wheels | 8 | 1% | — |
| Structure | 7 | 1% | — |
| Seat Belts | 5 | 1% | — |
| Electronic Stability Control (esc) | 3 | 0% | — |
| Seats | 3 | 0% | — |
| Suspension | 3 | 0% | — |
| Visibility/wiper | 3 | 0% | — |
| Forward Collision Avoidance | 2 | 0% | — |
| Back Over Prevention | 1 | 0% | — |
| Latches/locks/linkages | 1 | 0% | — |
| Service Brakes, Hydraulic | 1 | 0% | — |
| Tires | 1 | 0% | — |
| Visibility | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.