Ford Excursion tires problems by year
286 NHTSA owner complaints name the tires across 6 Excursion model years. The most reported year is 2000 with 184 reports.
| Year | Tires reports | Share | Median mileage | |
|---|---|---|---|---|
| 2005 Excursion | 2 | 3% | — | |
| 2004 Excursion | 6 | 6% | — | |
| 2003 Excursion | 10 | 9% | — | |
| 2002 Excursion | 27 | 21% | 35,500 mi | |
| 2001 Excursion | 57 | 27% | 41,272 mi | |
| 2000 Excursion | 184 | 35% | 42,612 mi |
Share is the fraction of that year’s complaints naming the tires. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.