Ford Excursion latches/locks/linkages problems by year
22 NHTSA owner complaints name the latches/locks/linkages across 5 Excursion model years. The most reported year is 2000 with 14 reports.
| Year | Latches/locks/linkages reports | Share | Median mileage | |
|---|---|---|---|---|
| 2004 Excursion | 3 | 3% | — | |
| 2003 Excursion | 1 | 1% | — | |
| 2002 Excursion | 1 | 1% | — | |
| 2001 Excursion | 3 | 1% | — | |
| 2000 Excursion | 14 | 3% | — |
Share is the fraction of that year’s complaints naming the latches/locks/linkages. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.