2003 Ford Excursion problems by component
106 owner complaints filed with NHTSA for the 2003 Ford Excursion, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electrical System → | 26 | 25% | 80,720 mi |
| Engine and Engine Cooling → | 25 | 24% | 17,910 mi |
| Tires → | 10 | 9% | — |
| Service Brakes, Hydraulic | 8 | 8% | — |
| Fuel System, Diesel | 7 | 7% | — |
| Steering | 7 | 7% | — |
| Vehicle Speed Control | 7 | 7% | — |
| Power Train | 6 | 6% | — |
| Suspension | 6 | 6% | — |
| Engine | 5 | 5% | — |
| Seat Belts | 4 | 4% | — |
| Structure | 4 | 4% | — |
| Visibility | 4 | 4% | — |
| Exterior Lighting | 3 | 3% | — |
| Fuel System, Gasoline | 2 | 2% | — |
| Back Over Prevention | 1 | 1% | — |
| Electronic Stability Control (esc) | 1 | 1% | — |
| Equipment | 1 | 1% | — |
| Latches/locks/linkages | 1 | 1% | — |
| Seats | 1 | 1% | — |
| Service Brakes | 1 | 1% | — |
| Service Brakes, Air | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.