2009 Dodge Ram 1500 problems by component
670 owner complaints filed with NHTSA for the 2009 Dodge Ram 1500, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Power Train → | 231 | 34% | 70,000 mi |
| Electrical System → | 97 | 14% | 82,000 mi |
| Engine → | 50 | 7% | 80,000 mi |
| Wheels → | 50 | 7% | 52,000 mi |
| Structure → | 41 | 6% | 70,000 mi |
| Tires → | 36 | 5% | 44,723 mi |
| Air Bags → | 34 | 5% | 74,000 mi |
| Suspension → | 34 | 5% | 62,000 mi |
| Fuel/propulsion System → | 33 | 5% | 97,000 mi |
| Visibility/wiper → | 30 | 4% | 69,000 mi |
| Service Brakes → | 28 | 4% | 60,000 mi |
| Steering → | 28 | 4% | 68,575 mi |
| Visibility → | 28 | 4% | 64,077 mi |
| Exterior Lighting → | 19 | 3% | 84,000 mi |
| Electronic Stability Control (esc) → | 15 | 2% | 74,800 mi |
| Vehicle Speed Control → | 12 | 2% | 22,600 mi |
| Fuel System, Gasoline → | 10 | 1% | — |
| Engine and Engine Cooling | 9 | 1% | — |
| Equipment | 9 | 1% | — |
| Seats | 8 | 1% | — |
| Seat Belts | 6 | 1% | — |
| Service Brakes, Hydraulic | 6 | 1% | — |
| Latches/locks/linkages | 5 | 1% | — |
| Equipment Adaptive/mobility | 2 | 0% | — |
| Traction Control System | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.