Land Rover Range Rover Sport vs Subaru Outback
Owner complaints, worst years and recall history side by side, from official NHTSA data. Last verified Sep 23, 2026. Raw complaint counts are not adjusted for sales volume.
Land Rover Range Rover Sport
- Total complaints
- 553
- Avg per model year
- 32
- Recall campaigns (all years)
- 52
- Most complained year
- 2016 (76)
Top problems: Engine, Steering, Electrical System
Subaru Outback
- Total complaints
- 9,726
- Avg per model year
- 314
- Recall campaigns (all years)
- 68
- Most complained year
- 2019 (1,033)
Top problems: Electrical System, Visibility/wiper, Unknown / Other
Complaints by model year
| Year | Land Rover Range Rover Sport | Subaru Outback | ||
|---|---|---|---|---|
| 2025 | 13 | 80 | ||
| 2024 | 16 | 102 | ||
| 2023 | 23 | 89 | ||
| 2022 | 14 | 463 | ||
| 2021 | 11 | 296 | ||
| 2020 | 44 | 897 | ||
| 2019 | 25 | 1,033 | ||
| 2018 | 33 | 811 | ||
| 2017 | 59 | 917 | ||
| 2016 | 76 | 643 | ||
| 2015 | 54 | 510 | ||
| 2014 | 44 | 208 | ||
| 2013 | 33 | 297 | ||
| 2012 | 32 | 292 | ||
| 2011 | 63 | 651 | ||
| 2010 | 41 | 360 | ||
| 2009 | 8 | 106 | ||
| 2008 | 14 | 226 | ||
| 2007 | 4 | 129 | ||
| 2006 | 26 | 276 |
Method. Complaints are unique NHTSA reports per model year. A model that sold more units will naturally accumulate more complaints — compare the shape across years, not just the raw totals, and read the year pages for what actually fails.