2026 Honda Passport vs 2026 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Sep 16, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2026 Honda Passport | 2026 Subaru Forester |
|---|---|---|
| NHTSA complaints | 59 | 20 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 7 | 68 |
| Investigations | 0 | 0 |
| Crash reports | 0 | 0 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 29–35 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Honda Passport | Subaru Forester |
|---|---|---|
| Electrical System | 11 | 4 |
| Forward Collision Avoidance | 8 | 5 |
| Visibility/wiper | 7 | 4 |
| Seats | 9 | 0 |
| Steering | 8 | 0 |
| Power Train | 5 | 1 |
| Engine | 5 | 0 |
| Fuel/propulsion System | 3 | 2 |
2026 Honda Passport
2026 Subaru Forester
Compare all Honda Passport vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.