2023 Hyundai Palisade vs 2023 Volkswagen ID.4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2023 Hyundai Palisade | 2023 Volkswagen ID.4 |
|---|---|---|
| NHTSA complaints | 385 | 448 |
| Recall campaigns | 5 | 14 |
| Service bulletins (TSBs) | 72 | 312 |
| Investigations | 2 | 1 |
| Crash reports | 6 | 53 |
| Fire reports | 0 | 7 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 21–22 | 107 |
| Median reported mileage | — | 13,139 mi |
Reported problems side by side
| Component | Hyundai Palisade | Volkswagen ID.4 |
|---|---|---|
| Electrical System | 35 | 224 |
| Service Brakes | 79 | 35 |
| Forward Collision Avoidance | 24 | 73 |
| Structure | 11 | 60 |
| Visibility/wiper | 53 | 17 |
| Seat Belts | 68 | 1 |
| Vehicle Speed Control | 14 | 55 |
| Power Train | 37 | 31 |
Symptoms owners describe
| Vibration / shaking | 37 | 6 |
| Stalling | 18 | 16 |
| Hesitation / surging | 12 | 11 |
| Clunking / rattling | 10 | 0 |
| Brake problems | 7 | 0 |
| Check engine light | 5 | 0 |
| Loss of power | 0 | 10 |
| Electrical failures | 0 | 5 |
2023 Hyundai Palisade
2023 Volkswagen ID.4
Compare all Hyundai Palisade vs Volkswagen ID.4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.