2022 Subaru Outback vs 2022 Toyota RAV4 Prime
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2022 Subaru Outback | 2022 Toyota RAV4 Prime |
|---|---|---|
| NHTSA complaints | 459 | 21 |
| Recall campaigns | 4 | 3 |
| Service bulletins (TSBs) | 385 | 95 |
| Investigations | 0 | 1 |
| Crash reports | 10 | 5 |
| Fire reports | 4 | 0 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 26–29 | 38 |
| Median reported mileage | 13,947 mi | — |
Reported problems side by side
| Component | Subaru Outback | Toyota RAV4 Prime |
|---|---|---|
| Visibility/wiper | 255 | 0 |
| Electrical System | 49 | 7 |
| Visibility | 26 | 1 |
| Forward Collision Avoidance | 23 | 1 |
| Engine | 20 | 2 |
| Power Train | 17 | 3 |
| Service Brakes | 10 | 3 |
| Lane Departure | 11 | 0 |
Symptoms owners describe
| Stalling | 25 | 0 |
| Battery drain | 8 | 0 |
| Check engine light | 7 | 0 |
2022 Subaru Outback
2022 Toyota RAV4 Prime
Compare all Subaru Outback vs Toyota RAV4 Prime years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.