2021 Honda Passport vs 2021 Toyota Highlander
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2021 Honda Passport | 2021 Toyota Highlander |
|---|---|---|
| NHTSA complaints | 131 | 485 |
| Recall campaigns | 7 | 4 |
| Service bulletins (TSBs) | 93 | 180 |
| Investigations | 3 | 0 |
| Crash reports | 10 | 16 |
| Fire reports | 0 | 3 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 21–22 | 23–36 |
| Median reported mileage | — | 23,555 mi |
Reported problems side by side
| Component | Honda Passport | Toyota Highlander |
|---|---|---|
| Power Train | 22 | 199 |
| Service Brakes | 20 | 64 |
| Engine | 22 | 44 |
| Forward Collision Avoidance | 48 | 12 |
| Electrical System | 23 | 25 |
| Structure | 0 | 48 |
| Air Bags | 4 | 42 |
| Fuel/propulsion System | 6 | 31 |
Symptoms owners describe
| Stalling | 8 | 17 |
| Vibration / shaking | 6 | 19 |
| Clunking / rattling | 5 | 0 |
| Hesitation / surging | 0 | 30 |
| Loss of power | 0 | 21 |
| Check engine light | 0 | 12 |
| Shifting problems | 0 | 7 |
| Brake problems | 0 | 6 |
2021 Honda Passport
2021 Toyota Highlander
Compare all Honda Passport vs Toyota Highlander years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.