2020 Ford Ecosport vs 2020 Honda Passport
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2020 Ford Ecosport | 2020 Honda Passport |
|---|---|---|
| NHTSA complaints | 390 | 92 |
| Recall campaigns | 3 | 10 |
| Service bulletins (TSBs) | 63 | 121 |
| Investigations | 1 | 3 |
| Crash reports | 5 | 1 |
| Fire reports | 8 | 0 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 25–28 | 21–22 |
| Median reported mileage | 70,500 mi | 7,700 mi |
Reported problems side by side
| Component | Ford Ecosport | Honda Passport |
|---|---|---|
| Engine | 163 | 16 |
| Engine and Engine Cooling | 178 | 0 |
| Power Train | 51 | 4 |
| Electrical System | 13 | 26 |
| Forward Collision Avoidance | 1 | 31 |
| Fuel/propulsion System | 23 | 4 |
| Service Brakes | 9 | 8 |
| Vehicle Speed Control | 12 | 3 |
Symptoms owners describe
| Check engine light | 56 | 0 |
| Stalling | 37 | 7 |
| Loss of power | 32 | 0 |
| Vibration / shaking | 14 | 0 |
| Clunking / rattling | 13 | 0 |
| Hesitation / surging | 12 | 0 |
| Won’t start | 11 | 0 |
| Overheating | 8 | 0 |
2020 Ford Ecosport
2020 Honda Passport
Compare all Ford Ecosport vs Honda Passport years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.