2019 Subaru Ascent vs 2019 Toyota 4RUNNER
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Subaru Ascent | 2019 Toyota 4RUNNER |
|---|---|---|
| NHTSA complaints | 436 | 64 |
| Recall campaigns | 9 | 4 |
| Service bulletins (TSBs) | 615 | 156 |
| Investigations | 0 | 0 |
| Crash reports | 10 | 5 |
| Fire reports | 6 | 1 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 23 | 18 |
| Median reported mileage | 14,000 mi | 14,825 mi |
Reported problems side by side
| Component | Subaru Ascent | Toyota 4RUNNER |
|---|---|---|
| Electrical System | 159 | 8 |
| Power Train | 85 | 4 |
| Visibility/wiper | 66 | 2 |
| Engine | 47 | 6 |
| Service Brakes | 26 | 5 |
| Fuel/propulsion System | 16 | 7 |
| Visibility | 15 | 2 |
| Steering | 7 | 10 |
Symptoms owners describe
| Battery drain | 50 | 0 |
| Vibration / shaking | 23 | 6 |
| Stalling | 21 | 0 |
| Hesitation / surging | 18 | 0 |
| Won’t start | 13 | 0 |
| Check engine light | 12 | 0 |
| Loss of power | 11 | 0 |
| Clunking / rattling | 7 | 0 |
2019 Subaru Ascent
2019 Toyota 4RUNNER
Compare all Subaru Ascent vs Toyota 4RUNNER years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.