2019 Hyundai Sonata vs 2019 Lincoln Continental
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Hyundai Sonata | 2019 Lincoln Continental |
|---|---|---|
| NHTSA complaints | 156 | 32 |
| Recall campaigns | 0 | 3 |
| Service bulletins (TSBs) | 166 | 122 |
| Investigations | 2 | 0 |
| Crash reports | 8 | 2 |
| Fire reports | 6 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 26–41 | 19–21 |
| Median reported mileage | 26,600 mi | — |
Reported problems side by side
| Component | Hyundai Sonata | Lincoln Continental |
|---|---|---|
| Engine | 83 | 0 |
| Exterior Lighting | 18 | 0 |
| Electrical System | 12 | 5 |
| Structure | 7 | 7 |
| Fuel/propulsion System | 11 | 0 |
| Air Bags | 9 | 0 |
| Power Train | 8 | 1 |
| Steering | 6 | 3 |
Symptoms owners describe
| Oil consumption | 39 | 0 |
| Stalling | 16 | 0 |
| Check engine light | 12 | 0 |
| Clunking / rattling | 7 | 0 |
| Rust / corrosion | 7 | 0 |
| Loss of power | 5 | 0 |
2019 Hyundai Sonata
2019 Lincoln Continental
Compare all Hyundai Sonata vs Lincoln Continental years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.