2019 Honda Pilot vs 2019 Volkswagen Atlas
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Honda Pilot | 2019 Volkswagen Atlas |
|---|---|---|
| NHTSA complaints | 874 | 468 |
| Recall campaigns | 13 | 11 |
| Service bulletins (TSBs) | 223 | 709 |
| Investigations | 4 | 3 |
| Crash reports | 13 | 7 |
| Fire reports | 5 | 0 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 21–23 | 19–22 |
| Median reported incident mileage | 25,000 mi | 11,700 mi |
Reported problems side by side
| Component | Honda Pilot | Volkswagen Atlas |
|---|---|---|
| Electrical System | 252 | 73 |
| Engine | 222 | 59 |
| Forward Collision Avoidance | 117 | 72 |
| Air Bags | 7 | 139 |
| Fuel/propulsion System | 111 | 29 |
| Power Train | 89 | 33 |
| Service Brakes | 42 | 76 |
| Fuel System, Gasoline | 75 | 3 |
Symptoms owners describe
| Stalling | 99 | 28 |
| Hesitation / surging | 44 | 8 |
| Check engine light | 33 | 15 |
| Won’t start | 29 | 0 |
| Vibration / shaking | 23 | 23 |
| Loss of power | 14 | 0 |
| Misfire / rough idle | 9 | 0 |
| Electrical failures | 7 | 17 |
2019 Honda Pilot
2019 Volkswagen Atlas
Compare all Honda Pilot vs Volkswagen Atlas years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.