2019 Ford Escape vs 2019 Jeep Renegade
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Ford Escape | 2019 Jeep Renegade |
|---|---|---|
| NHTSA complaints | 570 | 78 |
| Recall campaigns | 3 | 4 |
| Service bulletins (TSBs) | 127 | 328 |
| Investigations | 0 | 0 |
| Crash reports | 24 | 9 |
| Fire reports | 3 | 0 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 23–26 | 24–27 |
| Median reported incident mileage | 64,500 mi | 22,500 mi |
Reported problems side by side
| Component | Ford Escape | Jeep Renegade |
|---|---|---|
| Engine | 299 | 15 |
| Power Train | 121 | 7 |
| Engine and Engine Cooling | 90 | 0 |
| Electrical System | 37 | 26 |
| Air Bags | 11 | 9 |
| Fuel/propulsion System | 15 | 2 |
| Steering | 16 | 0 |
| Exterior Lighting | 13 | 3 |
Symptoms owners describe
| Check engine light | 155 | 0 |
| Overheating | 114 | 0 |
| Misfire / rough idle | 81 | 0 |
| Stalling | 40 | 0 |
| Vibration / shaking | 36 | 0 |
| Hesitation / surging | 24 | 0 |
| Loss of power | 23 | 0 |
| Clunking / rattling | 12 | 0 |
2019 Ford Escape
2019 Jeep Renegade
Compare all Ford Escape vs Jeep Renegade years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.