2019 Ford Edge vs 2019 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Ford Edge | 2019 Subaru Forester |
|---|---|---|
| NHTSA complaints | 739 | 831 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 201 | 557 |
| Investigations | 0 | 0 |
| Crash reports | 7 | 35 |
| Fire reports | 1 | 11 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 21–25 | 29 |
| Median reported mileage | 61,500 mi | 9,100 mi |
Reported problems side by side
| Component | Ford Edge | Subaru Forester |
|---|---|---|
| Power Train | 440 | 38 |
| Visibility/wiper | 7 | 370 |
| Engine | 148 | 106 |
| Electrical System | 34 | 134 |
| Fuel/propulsion System | 31 | 22 |
| Forward Collision Avoidance | 9 | 42 |
| Visibility | 9 | 38 |
| Vehicle Speed Control | 19 | 26 |
Symptoms owners describe
| Vibration / shaking | 139 | 0 |
| Hesitation / surging | 87 | 15 |
| Stalling | 57 | 49 |
| Check engine light | 56 | 67 |
| Overheating | 40 | 9 |
| Shifting problems | 34 | 0 |
| Loss of power | 27 | 9 |
| Misfire / rough idle | 16 | 0 |
2019 Ford Edge
2019 Subaru Forester
Compare all Ford Edge vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.