2019 Cadillac Escalade vs 2019 Toyota Highlander
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Cadillac Escalade | 2019 Toyota Highlander |
|---|---|---|
| NHTSA complaints | 25 | 469 |
| Recall campaigns | 0 | 3 |
| Service bulletins (TSBs) | 829 | 162 |
| Investigations | 0 | 0 |
| Crash reports | 1 | 22 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 17 | 22–28 |
| Median reported incident mileage | — | 13,000 mi |
Reported problems side by side
| Component | Cadillac Escalade | Toyota Highlander |
|---|---|---|
| Power Train | 1 | 187 |
| Engine | 17 | 69 |
| Fuel/propulsion System | 0 | 86 |
| Electrical System | 1 | 55 |
| Fuel System, Gasoline | 0 | 19 |
| Service Brakes | 0 | 17 |
| Air Bags | 0 | 14 |
| Structure | 1 | 12 |
Symptoms owners describe
| Stalling | 0 | 62 |
| Check engine light | 0 | 42 |
| Hesitation / surging | 0 | 26 |
| Loss of power | 0 | 23 |
| Shifting problems | 0 | 8 |
| Vibration / shaking | 0 | 8 |
| Misfire / rough idle | 0 | 5 |
| Clunking / rattling | 0 | 5 |
2019 Cadillac Escalade
2019 Toyota Highlander
Compare all Cadillac Escalade vs Toyota Highlander years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.