2019 Audi Q8 vs 2019 Toyota Highlander
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Audi Q8 | 2019 Toyota Highlander |
|---|---|---|
| NHTSA complaints | 107 | 469 |
| Recall campaigns | 5 | 3 |
| Service bulletins (TSBs) | 1,334 | 162 |
| Investigations | 0 | 0 |
| Crash reports | 1 | 22 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 19 | 22–28 |
| Median reported mileage | 7,015 mi | 13,000 mi |
Reported problems side by side
| Component | Audi Q8 | Toyota Highlander |
|---|---|---|
| Power Train | 43 | 187 |
| Engine | 31 | 69 |
| Electrical System | 43 | 55 |
| Fuel/propulsion System | 10 | 86 |
| Fuel System, Gasoline | 2 | 19 |
| Steering | 11 | 8 |
| Vehicle Speed Control | 6 | 13 |
| Service Brakes | 1 | 17 |
Symptoms owners describe
| Hesitation / surging | 7 | 26 |
| Loss of power | 5 | 23 |
| Stalling | 0 | 62 |
| Check engine light | 0 | 42 |
| Shifting problems | 0 | 8 |
| Vibration / shaking | 0 | 8 |
| Misfire / rough idle | 0 | 5 |
| Clunking / rattling | 0 | 5 |
2019 Audi Q8
2019 Toyota Highlander
Compare all Audi Q8 vs Toyota Highlander years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.