2019 Acura MDX vs 2019 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Acura MDX | 2019 Subaru Forester |
|---|---|---|
| NHTSA complaints | 183 | 831 |
| Recall campaigns | 9 | 3 |
| Service bulletins (TSBs) | 132 | 557 |
| Investigations | 3 | 0 |
| Crash reports | 4 | 35 |
| Fire reports | 3 | 11 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 22–27 | 29 |
| Median reported incident mileage | 23,040 mi | 9,100 mi |
Reported problems side by side
| Component | Acura MDX | Subaru Forester |
|---|---|---|
| Visibility/wiper | 7 | 370 |
| Electrical System | 39 | 134 |
| Engine | 46 | 106 |
| Power Train | 31 | 38 |
| Forward Collision Avoidance | 20 | 42 |
| Fuel/propulsion System | 20 | 22 |
| Visibility | 2 | 38 |
| Vehicle Speed Control | 10 | 26 |
Symptoms owners describe
| Stalling | 27 | 49 |
| Loss of power | 10 | 9 |
| Clunking / rattling | 5 | 0 |
| Check engine light | 0 | 67 |
| Battery drain | 0 | 19 |
| Hesitation / surging | 0 | 15 |
| Overheating | 0 | 9 |
| Won’t start | 0 | 8 |
2019 Acura MDX
2019 Subaru Forester
Compare all Acura MDX vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.