2018 Hyundai Tucson vs 2018 Jeep Wrangler
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2018 Hyundai Tucson | 2018 Jeep Wrangler |
|---|---|---|
| NHTSA complaints | 387 | 1,794 |
| Recall campaigns | 1 | 14 |
| Service bulletins (TSBs) | 165 | 707 |
| Investigations | 1 | 5 |
| Crash reports | 13 | 22 |
| Fire reports | 9 | 25 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 22–27 | 18 |
| Median reported mileage | 36,607 mi | 9,000 mi |
Reported problems side by side
| Component | Hyundai Tucson | Jeep Wrangler |
|---|---|---|
| Steering | 4 | 1,112 |
| Suspension | 2 | 342 |
| Engine | 236 | 98 |
| Electrical System | 27 | 257 |
| Power Train | 100 | 170 |
| Structure | 8 | 96 |
| Service Brakes | 21 | 47 |
| Wheels | 1 | 61 |
Symptoms owners describe
| Oil consumption | 54 | 0 |
| Check engine light | 53 | 48 |
| Stalling | 51 | 81 |
| Hesitation / surging | 36 | 0 |
| Loss of power | 29 | 41 |
| Clunking / rattling | 18 | 24 |
| Vibration / shaking | 11 | 550 |
| Shifting problems | 5 | 0 |
2018 Hyundai Tucson
2018 Jeep Wrangler
Compare all Hyundai Tucson vs Jeep Wrangler years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.