2018 Hyundai Sonata vs 2018 Lincoln Continental
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Sep 11, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2018 Hyundai Sonata | 2018 Lincoln Continental |
|---|---|---|
| NHTSA complaints | 371 | 19 |
| Recall campaigns | 1 | 2 |
| Service bulletins (TSBs) | 204 | 135 |
| Investigations | 2 | 0 |
| Crash reports | 18 | 1 |
| Fire reports | 13 | 0 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 26–41 | 19–21 |
| Median reported incident mileage | 27,000 mi | — |
Reported problems side by side
| Component | Hyundai Sonata | Lincoln Continental |
|---|---|---|
| Engine | 209 | 0 |
| Electrical System | 60 | 4 |
| Power Train | 40 | 0 |
| Fuel/propulsion System | 31 | 0 |
| Exterior Lighting | 22 | 1 |
| Vehicle Speed Control | 19 | 0 |
| Structure | 16 | 2 |
| Engine and Engine Cooling | 14 | 0 |
Symptoms owners describe
| Oil consumption | 68 | 0 |
| Check engine light | 60 | 0 |
| Stalling | 39 | 0 |
| Loss of power | 31 | 0 |
| Vibration / shaking | 21 | 0 |
| Hesitation / surging | 17 | 0 |
| Misfire / rough idle | 16 | 0 |
| Electrical failures | 13 | 0 |
2018 Hyundai Sonata
2018 Lincoln Continental
Compare all Hyundai Sonata vs Lincoln Continental years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.