2018 Honda Accord Hybrid vs 2018 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2018 Honda Accord Hybrid | 2018 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 113 | 366 |
| Recall campaigns | 4 | 1 |
| Service bulletins (TSBs) | 55 | 204 |
| Investigations | 3 | 2 |
| Crash reports | 3 | 18 |
| Fire reports | 1 | 13 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 47 | 26–41 |
| Median reported mileage | 8,500 mi | 27,000 mi |
Reported problems side by side
| Component | Honda Accord Hybrid | Hyundai Sonata |
|---|---|---|
| Engine | 22 | 206 |
| Electrical System | 19 | 60 |
| Power Train | 7 | 39 |
| Fuel/propulsion System | 12 | 30 |
| Vehicle Speed Control | 9 | 19 |
| Service Brakes | 13 | 14 |
| Exterior Lighting | 1 | 22 |
| Structure | 6 | 15 |
Symptoms owners describe
| Check engine light | 9 | 60 |
| Overheating | 6 | 0 |
| Stalling | 5 | 37 |
| Oil consumption | 0 | 68 |
| Loss of power | 0 | 31 |
| Vibration / shaking | 0 | 21 |
| Misfire / rough idle | 0 | 16 |
| Hesitation / surging | 0 | 15 |
2018 Honda Accord Hybrid
2018 Hyundai Sonata
Compare all Honda Accord Hybrid vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.