2018 Ford Taurus vs 2018 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2018 Ford Taurus | 2018 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 46 | 366 |
| Recall campaigns | 4 | 1 |
| Service bulletins (TSBs) | 74 | 204 |
| Investigations | 0 | 2 |
| Crash reports | 3 | 18 |
| Fire reports | 1 | 13 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 19–21 | 26–41 |
| Median reported mileage | 56,000 mi | 27,000 mi |
Reported problems side by side
| Component | Ford Taurus | Hyundai Sonata |
|---|---|---|
| Engine | 3 | 206 |
| Electrical System | 7 | 60 |
| Power Train | 6 | 39 |
| Fuel/propulsion System | 1 | 30 |
| Structure | 10 | 15 |
| Exterior Lighting | 1 | 22 |
| Vehicle Speed Control | 0 | 19 |
| Engine and Engine Cooling | 4 | 14 |
Symptoms owners describe
| Oil consumption | 0 | 68 |
| Check engine light | 0 | 60 |
| Stalling | 0 | 37 |
| Loss of power | 0 | 31 |
| Vibration / shaking | 0 | 21 |
| Misfire / rough idle | 0 | 16 |
| Hesitation / surging | 0 | 15 |
| Electrical failures | 0 | 13 |
2018 Ford Taurus
2018 Hyundai Sonata
Compare all Ford Taurus vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.