2018 Audi Q5 vs 2018 Hyundai Tucson
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2018 Audi Q5 | 2018 Hyundai Tucson |
|---|---|---|
| NHTSA complaints | 197 | 387 |
| Recall campaigns | 6 | 1 |
| Service bulletins (TSBs) | 1,067 | 165 |
| Investigations | 0 | 1 |
| Crash reports | 9 | 13 |
| Fire reports | 0 | 9 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 25 | 22–27 |
| Median reported incident mileage | 17,750 mi | 36,607 mi |
Reported problems side by side
| Component | Audi Q5 | Hyundai Tucson |
|---|---|---|
| Engine | 30 | 236 |
| Power Train | 9 | 100 |
| Electrical System | 68 | 27 |
| Service Brakes | 21 | 21 |
| Structure | 20 | 8 |
| Vehicle Speed Control | 12 | 16 |
| Suspension | 24 | 2 |
| Fuel/propulsion System | 3 | 22 |
Symptoms owners describe
| Rust / corrosion | 13 | 0 |
| Stalling | 10 | 51 |
| Electrical failures | 5 | 0 |
| Oil consumption | 0 | 54 |
| Check engine light | 0 | 53 |
| Hesitation / surging | 0 | 36 |
| Loss of power | 0 | 29 |
| Clunking / rattling | 0 | 18 |
2018 Audi Q5
2018 Hyundai Tucson
Compare all Audi Q5 vs Hyundai Tucson years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.