2017 Hyundai Sonata vs 2017 Kia Optima
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Hyundai Sonata | 2017 Kia Optima |
|---|---|---|
| NHTSA complaints | 761 | 252 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 227 | 179 |
| Investigations | 3 | 3 |
| Crash reports | 28 | 4 |
| Fire reports | 11 | 9 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 26–40 | 25–42 |
| Median reported incident mileage | 55,040 mi | 61,000 mi |
Reported problems side by side
| Component | Hyundai Sonata | Kia Optima |
|---|---|---|
| Engine | 382 | 161 |
| Steering | 173 | 11 |
| Electrical System | 65 | 25 |
| Power Train | 55 | 20 |
| Fuel/propulsion System | 33 | 20 |
| Structure | 37 | 5 |
| Exterior Lighting | 20 | 15 |
| Vehicle Speed Control | 20 | 13 |
Symptoms owners describe
| Oil consumption | 125 | 38 |
| Check engine light | 88 | 43 |
| Stalling | 80 | 26 |
| Loss of power | 57 | 24 |
| Vibration / shaking | 36 | 10 |
| Steering problems | 35 | 0 |
| Clunking / rattling | 29 | 16 |
| Misfire / rough idle | 22 | 7 |
2017 Hyundai Sonata
2017 Kia Optima
Compare all Hyundai Sonata vs Kia Optima years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.