2017 Hyundai Elantra vs 2017 Lexus ES350
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Hyundai Elantra | 2017 Lexus ES350 |
|---|---|---|
| NHTSA complaints | 761 | 22 |
| Recall campaigns | 4 | 1 |
| Service bulletins (TSBs) | 156 | 105 |
| Investigations | 1 | 0 |
| Crash reports | 37 | 8 |
| Fire reports | 6 | 0 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 25–35 | 24 |
| Median reported incident mileage | 46,000 mi | — |
Reported problems side by side
| Component | Hyundai Elantra | Lexus ES350 |
|---|---|---|
| Engine | 286 | 1 |
| Structure | 132 | 3 |
| Electrical System | 111 | 2 |
| Steering | 71 | 1 |
| Power Train | 62 | 0 |
| Latches/locks/linkages | 53 | 0 |
| Service Brakes | 44 | 2 |
| Air Bags | 32 | 2 |
Symptoms owners describe
| Stalling | 121 | 0 |
| Check engine light | 96 | 0 |
| Vibration / shaking | 49 | 0 |
| Misfire / rough idle | 38 | 0 |
| Loss of power | 33 | 0 |
| Clunking / rattling | 30 | 0 |
| Oil consumption | 26 | 0 |
| Hesitation / surging | 23 | 0 |
2017 Hyundai Elantra
2017 Lexus ES350
Compare all Hyundai Elantra vs Lexus ES350 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.