2017 Ford Expedition vs 2017 Nissan Armada
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Ford Expedition | 2017 Nissan Armada |
|---|---|---|
| NHTSA complaints | 354 | 81 |
| Recall campaigns | 4 | 0 |
| Service bulletins (TSBs) | 115 | 110 |
| Investigations | 0 | 0 |
| Crash reports | 21 | 3 |
| Fire reports | 7 | 1 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 17–18 | 15–16 |
| Median reported mileage | 76,138 mi | 45,000 mi |
Reported problems side by side
| Component | Ford Expedition | Nissan Armada |
|---|---|---|
| Electrical System | 91 | 33 |
| Power Train | 51 | 17 |
| Service Brakes | 42 | 13 |
| Engine | 38 | 16 |
| Back Over Prevention | 30 | 7 |
| Service Brakes, Hydraulic | 35 | 0 |
| Visibility | 29 | 0 |
| Vehicle Speed Control | 21 | 3 |
Symptoms owners describe
| Loss of power | 28 | 0 |
| Stalling | 18 | 8 |
| Check engine light | 18 | 0 |
| Brake problems | 14 | 0 |
| Electrical failures | 10 | 0 |
| Vibration / shaking | 10 | 0 |
| Overheating | 10 | 0 |
| Clunking / rattling | 7 | 0 |
2017 Ford Expedition
2017 Nissan Armada
Compare all Ford Expedition vs Nissan Armada years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.