2017 Ford Escape vs 2017 Hyundai Tucson
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Ford Escape | 2017 Hyundai Tucson |
|---|---|---|
| NHTSA complaints | 2,649 | 1,079 |
| Recall campaigns | 4 | 3 |
| Service bulletins (TSBs) | 249 | 158 |
| Investigations | 0 | 2 |
| Crash reports | 39 | 13 |
| Fire reports | 15 | 26 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 23–26 | 23–27 |
| Median reported mileage | 70,500 mi | 30,800 mi |
Reported problems side by side
| Component | Ford Escape | Hyundai Tucson |
|---|---|---|
| Engine | 1,543 | 590 |
| Power Train | 386 | 289 |
| Engine and Engine Cooling | 505 | 17 |
| Electrical System | 154 | 83 |
| Fuel/propulsion System | 71 | 75 |
| Vehicle Speed Control | 31 | 87 |
| Structure | 62 | 42 |
| Wheels | 76 | 5 |
Symptoms owners describe
| Check engine light | 856 | 148 |
| Overheating | 599 | 0 |
| Misfire / rough idle | 446 | 29 |
| Stalling | 209 | 202 |
| Vibration / shaking | 190 | 61 |
| Hesitation / surging | 101 | 161 |
| Loss of power | 100 | 75 |
| Won’t start | 37 | 0 |
2017 Ford Escape
2017 Hyundai Tucson
Compare all Ford Escape vs Hyundai Tucson years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.