2017 Buick Envision vs 2017 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Buick Envision | 2017 Subaru Outback |
|---|---|---|
| NHTSA complaints | 81 | 917 |
| Recall campaigns | 4 | 4 |
| Service bulletins (TSBs) | 1,045 | 384 |
| Investigations | 0 | 1 |
| Crash reports | 2 | 32 |
| Fire reports | 2 | 3 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 22–25 | 22–28 |
| Median reported incident mileage | 30,000 mi | 32,000 mi |
Reported problems side by side
| Component | Buick Envision | Subaru Outback |
|---|---|---|
| Electrical System | 25 | 391 |
| Visibility/wiper | 0 | 205 |
| Power Train | 10 | 47 |
| Engine | 11 | 43 |
| Service Brakes | 19 | 23 |
| Visibility | 2 | 30 |
| Steering | 8 | 23 |
| Vehicle Speed Control | 2 | 28 |
Symptoms owners describe
| Brake problems | 8 | 0 |
| Check engine light | 5 | 5 |
| Vibration / shaking | 5 | 0 |
| Battery drain | 0 | 127 |
| Won’t start | 0 | 46 |
| Stalling | 0 | 42 |
| Hesitation / surging | 0 | 10 |
| Rust / corrosion | 0 | 10 |
2017 Buick Envision
2017 Subaru Outback
Compare all Buick Envision vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.