2017 Audi A4 vs 2018 Audi A4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Audi A4 | 2018 Audi A4 |
|---|---|---|
| NHTSA complaints | 54 | 44 |
| Recall campaigns | 1 | 1 |
| Service bulletins (TSBs) | 729 | 749 |
| Investigations | 0 | 0 |
| Crash reports | 2 | 1 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 28 | — |
| Median reported mileage | — | — |
Reported problems side by side
| Component | Audi A4 | Audi A4 |
|---|---|---|
| Engine | 21 | 5 |
| Electrical System | 6 | 17 |
| Air Bags | 13 | 4 |
| Fuel/propulsion System | 6 | 6 |
| Power Train | 4 | 5 |
| Structure | 0 | 6 |
| Service Brakes | 1 | 4 |
| Seats | 3 | 1 |
Symptoms owners describe
| Stalling | 0 | 7 |
2017 Audi A4
2018 Audi A4
Compare all Audi A4 vs Audi A4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.