2016 Subaru Forester vs 2016 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Subaru Forester | 2016 Subaru Outback |
|---|---|---|
| NHTSA complaints | 408 | 640 |
| Recall campaigns | 3 | 4 |
| Service bulletins (TSBs) | 445 | 467 |
| Investigations | 1 | 1 |
| Crash reports | 39 | 21 |
| Fire reports | 3 | 3 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 25–27 | 22–28 |
| Median reported mileage | 39,884 mi | 35,900 mi |
Reported problems side by side
| Component | Subaru Forester | Subaru Outback |
|---|---|---|
| Electrical System | 93 | 308 |
| Engine | 60 | 53 |
| Air Bags | 96 | 10 |
| Visibility/wiper | 20 | 83 |
| Power Train | 49 | 45 |
| Vehicle Speed Control | 37 | 20 |
| Service Brakes | 29 | 18 |
| Steering | 19 | 24 |
Symptoms owners describe
| Stalling | 30 | 30 |
| Battery drain | 19 | 84 |
| Hesitation / surging | 18 | 15 |
| Airbag warning light | 15 | 0 |
| Loss of power | 11 | 0 |
| Vibration / shaking | 7 | 5 |
| Check engine light | 6 | 0 |
| Electrical failures | 6 | 0 |
2016 Subaru Forester
2016 Subaru Outback
Compare all Subaru Forester vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.