2016 Jeep Cherokee vs 2016 Lexus RX350
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Jeep Cherokee | 2016 Lexus RX350 |
|---|---|---|
| NHTSA complaints | 1,401 | 58 |
| Recall campaigns | 9 | 3 |
| Service bulletins (TSBs) | 450 | 190 |
| Investigations | 2 | 0 |
| Crash reports | 36 | 11 |
| Fire reports | 14 | 1 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 23–25 | 22–23 |
| Median reported mileage | 45,000 mi | 20,107 mi |
Reported problems side by side
| Component | Jeep Cherokee | Lexus RX350 |
|---|---|---|
| Power Train | 626 | 7 |
| Engine | 313 | 5 |
| Electrical System | 296 | 5 |
| Service Brakes | 92 | 8 |
| Vehicle Speed Control | 76 | 5 |
| Steering | 53 | 3 |
| Fuel/propulsion System | 43 | 3 |
| Air Bags | 30 | 9 |
Symptoms owners describe
| Stalling | 143 | 0 |
| Check engine light | 81 | 0 |
| Loss of power | 63 | 0 |
| Hesitation / surging | 46 | 0 |
| Oil consumption | 42 | 0 |
| Vibration / shaking | 42 | 0 |
| Electrical failures | 29 | 0 |
| Shifting problems | 23 | 0 |
2016 Jeep Cherokee
2016 Lexus RX350
Compare all Jeep Cherokee vs Lexus RX350 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.