2016 Hyundai Tucson vs 2016 Mazda CX-9
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Hyundai Tucson | 2016 Mazda CX-9 |
|---|---|---|
| NHTSA complaints | 1,615 | 103 |
| Recall campaigns | 5 | 0 |
| Service bulletins (TSBs) | 167 | 612 |
| Investigations | 1 | 0 |
| Crash reports | 14 | 3 |
| Fire reports | 24 | 1 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 23–27 | 23–24 |
| Median reported incident mileage | 32,874 mi | 40,500 mi |
Reported problems side by side
| Component | Hyundai Tucson | Mazda CX-9 |
|---|---|---|
| Power Train | 516 | 9 |
| Engine | 422 | 64 |
| Structure | 227 | 4 |
| Electrical System | 213 | 14 |
| Latches/locks/linkages | 157 | 0 |
| Vehicle Speed Control | 111 | 3 |
| Fuel/propulsion System | 55 | 7 |
| Service Brakes | 33 | 11 |
Symptoms owners describe
| Hesitation / surging | 181 | 0 |
| Stalling | 143 | 10 |
| Check engine light | 80 | 7 |
| Oil consumption | 78 | 0 |
| Vibration / shaking | 77 | 0 |
| Loss of power | 61 | 7 |
| Clunking / rattling | 46 | 0 |
| Overheating | 27 | 37 |
2016 Hyundai Tucson
2016 Mazda CX-9
Compare all Hyundai Tucson vs Mazda CX-9 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.