2016 Hyundai Genesis vs 2016 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Hyundai Genesis | 2016 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 96 | 718 |
| Recall campaigns | 3 | 6 |
| Service bulletins (TSBs) | 81 | 227 |
| Investigations | 1 | 4 |
| Crash reports | 3 | 19 |
| Fire reports | 4 | 28 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 18–22 | 26–40 |
| Median reported incident mileage | 46,265 mi | 67,000 mi |
Reported problems side by side
| Component | Hyundai Genesis | Hyundai Sonata |
|---|---|---|
| Engine | 27 | 444 |
| Electrical System | 29 | 88 |
| Power Train | 10 | 59 |
| Exterior Lighting | 11 | 38 |
| Service Brakes | 4 | 42 |
| Steering | 8 | 33 |
| Fuel/propulsion System | 5 | 32 |
| Structure | 5 | 31 |
Symptoms owners describe
| Stalling | 6 | 93 |
| Electrical failures | 5 | 0 |
| Oil consumption | 0 | 111 |
| Check engine light | 0 | 99 |
| Loss of power | 0 | 56 |
| Clunking / rattling | 0 | 38 |
| Vibration / shaking | 0 | 27 |
| Misfire / rough idle | 0 | 26 |
2016 Hyundai Genesis
2016 Hyundai Sonata
Compare all Hyundai Genesis vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.