2016 Honda Pilot vs 2016 Mitsubishi Outlander Sport
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Honda Pilot | 2016 Mitsubishi Outlander Sport |
|---|---|---|
| NHTSA complaints | 1,677 | 26 |
| Recall campaigns | 8 | 8 |
| Service bulletins (TSBs) | 365 | 122 |
| Investigations | 4 | 0 |
| Crash reports | 23 | 1 |
| Fire reports | 9 | 0 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 21–23 | 24–27 |
| Median reported incident mileage | 50,000 mi | — |
Reported problems side by side
| Component | Honda Pilot | Mitsubishi Outlander Sport |
|---|---|---|
| Engine | 755 | 8 |
| Electrical System | 578 | 5 |
| Power Train | 197 | 7 |
| Fuel/propulsion System | 165 | 0 |
| Structure | 53 | 2 |
| Engine and Engine Cooling | 45 | 1 |
| Vehicle Speed Control | 39 | 2 |
| Electronic Stability Control (esc) | 37 | 1 |
Symptoms owners describe
| Stalling | 253 | 8 |
| Clunking / rattling | 108 | 0 |
| Check engine light | 99 | 0 |
| Hesitation / surging | 74 | 7 |
| Won’t start | 67 | 0 |
| Loss of power | 57 | 0 |
| Vibration / shaking | 51 | 0 |
| Misfire / rough idle | 32 | 0 |
2016 Honda Pilot
2016 Mitsubishi Outlander Sport
Compare all Honda Pilot vs Mitsubishi Outlander Sport years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.