2016 Honda Pilot vs 2016 Hyundai Santa FE Sport
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Honda Pilot | 2016 Hyundai Santa FE Sport |
|---|---|---|
| NHTSA complaints | 1,677 | 65 |
| Recall campaigns | 8 | 1 |
| Service bulletins (TSBs) | 365 | 130 |
| Investigations | 4 | 2 |
| Crash reports | 23 | 3 |
| Fire reports | 9 | 9 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 21–23 | 20–23 |
| Median reported incident mileage | 50,000 mi | 77,000 mi |
Reported problems side by side
| Component | Honda Pilot | Hyundai Santa FE Sport |
|---|---|---|
| Engine | 755 | 41 |
| Electrical System | 578 | 6 |
| Power Train | 197 | 3 |
| Fuel/propulsion System | 165 | 3 |
| Structure | 53 | 2 |
| Engine and Engine Cooling | 45 | 2 |
| Vehicle Speed Control | 39 | 0 |
| Electronic Stability Control (esc) | 37 | 0 |
Symptoms owners describe
| Stalling | 253 | 10 |
| Clunking / rattling | 108 | 0 |
| Check engine light | 99 | 15 |
| Hesitation / surging | 74 | 0 |
| Won’t start | 67 | 0 |
| Loss of power | 57 | 6 |
| Vibration / shaking | 51 | 0 |
| Misfire / rough idle | 32 | 0 |
2016 Honda Pilot
2016 Hyundai Santa FE Sport
Compare all Honda Pilot vs Hyundai Santa FE Sport years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.