2016 Honda Odyssey vs 2016 Kia Sedona
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Honda Odyssey | 2016 Kia Sedona |
|---|---|---|
| NHTSA complaints | 264 | 289 |
| Recall campaigns | 6 | 4 |
| Service bulletins (TSBs) | 131 | 112 |
| Investigations | 1 | 1 |
| Crash reports | 9 | 10 |
| Fire reports | 2 | 14 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 22 | 20 |
| Median reported incident mileage | 35,000 mi | 70,000 mi |
Reported problems side by side
| Component | Honda Odyssey | Kia Sedona |
|---|---|---|
| Engine | 91 | 144 |
| Electrical System | 38 | 44 |
| Power Train | 38 | 13 |
| Structure | 25 | 22 |
| Exterior Lighting | 0 | 37 |
| Seats | 26 | 4 |
| Air Bags | 10 | 18 |
| Fuel/propulsion System | 17 | 9 |
Symptoms owners describe
| Misfire / rough idle | 43 | 0 |
| Check engine light | 40 | 24 |
| Vibration / shaking | 33 | 0 |
| Stalling | 14 | 11 |
| Loss of power | 10 | 12 |
| Hesitation / surging | 7 | 0 |
| Rust / corrosion | 6 | 0 |
| Oil consumption | 5 | 10 |
2016 Honda Odyssey
2016 Kia Sedona
Compare all Honda Odyssey vs Kia Sedona years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.