2016 Grand Design Reflection vs 2017 Grand Design Reflection
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Grand Design Reflection | 2017 Grand Design Reflection |
|---|---|---|
| NHTSA complaints | 19 | 25 |
| Recall campaigns | 6 | 5 |
| Service bulletins (TSBs) | 3 | 5 |
| Investigations | 0 | 0 |
| Crash reports | 0 | 0 |
| Fire reports | 2 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported incident mileage | — | 2,250 mi |
Reported problems side by side
| Component | Grand Design Reflection | Grand Design Reflection |
|---|---|---|
| Service Brakes | 14 | 18 |
| Suspension | 2 | 5 |
| Wheels | 4 | 2 |
| Equipment | 1 | 3 |
| Electrical System | 2 | 0 |
| Power Train | 1 | 0 |
| Fuel/propulsion System | 0 | 1 |
| Structure | 0 | 1 |
2016 Grand Design Reflection
2017 Grand Design Reflection
Compare all Grand Design Reflection vs Grand Design Reflection years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.