2016 Chevrolet Sonic vs 2016 Hyundai Veloster
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Chevrolet Sonic | 2016 Hyundai Veloster |
|---|---|---|
| NHTSA complaints | 48 | 221 |
| Recall campaigns | 2 | 1 |
| Service bulletins (TSBs) | 1,082 | 125 |
| Investigations | 0 | 1 |
| Crash reports | 8 | 15 |
| Fire reports | 1 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 28–32 | 28–31 |
| Median reported incident mileage | 48,000 mi | 58,900 mi |
Reported problems side by side
| Component | Chevrolet Sonic | Hyundai Veloster |
|---|---|---|
| Engine | 13 | 132 |
| Power Train | 3 | 43 |
| Electrical System | 11 | 16 |
| Fuel/propulsion System | 5 | 20 |
| Air Bags | 8 | 11 |
| Vehicle Speed Control | 2 | 9 |
| Engine and Engine Cooling | 2 | 8 |
| Service Brakes | 2 | 8 |
Symptoms owners describe
| Check engine light | 5 | 34 |
| Stalling | 0 | 43 |
| Clunking / rattling | 0 | 22 |
| Loss of power | 0 | 18 |
| Hesitation / surging | 0 | 16 |
| Oil consumption | 0 | 7 |
| Overheating | 0 | 7 |
| Vibration / shaking | 0 | 5 |
2016 Chevrolet Sonic
2016 Hyundai Veloster
Compare all Chevrolet Sonic vs Hyundai Veloster years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.