2016 Chevrolet Malibu vs 2016 Hyundai Sonata Hybrid
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Chevrolet Malibu | 2016 Hyundai Sonata Hybrid |
|---|---|---|
| NHTSA complaints | 835 | 131 |
| Recall campaigns | 9 | 5 |
| Service bulletins (TSBs) | 1,547 | 130 |
| Investigations | 0 | 4 |
| Crash reports | 22 | 4 |
| Fire reports | 2 | 3 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 26–46 | 40 |
| Median reported incident mileage | 51,000 mi | 66,000 mi |
Reported problems side by side
| Component | Chevrolet Malibu | Hyundai Sonata Hybrid |
|---|---|---|
| Engine | 301 | 72 |
| Electrical System | 222 | 34 |
| Power Train | 166 | 13 |
| Vehicle Speed Control | 152 | 4 |
| Service Brakes | 94 | 7 |
| Electronic Stability Control (esc) | 76 | 1 |
| Fuel/propulsion System | 50 | 7 |
| Steering | 42 | 2 |
Symptoms owners describe
| Check engine light | 118 | 22 |
| Loss of power | 58 | 9 |
| Stalling | 40 | 13 |
| Vibration / shaking | 23 | 9 |
| Hesitation / surging | 14 | 0 |
| Misfire / rough idle | 12 | 0 |
| Won’t start | 9 | 5 |
| Water leaks | 9 | 0 |
2016 Chevrolet Malibu
2016 Hyundai Sonata Hybrid
Compare all Chevrolet Malibu vs Hyundai Sonata Hybrid years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.